N° | Module Code | Module Title | Credit | Hours |
1 | LAW 101 | Skills of Oral and Writing Expression | ||
2 | LAW 102 | Research Skills | 12 | 120 |
Unit 1 : Introduction to Scientific Research | 8 | 80 | ||
Unit 1 : Introduction to ICT | 4 | 40 | ||
3 | LAW 103 | Introduction to Law | 12 | 120 |
Unit 1 : Introduction to Private Law | 4 | 40 | ||
Unit 2 : Introduction to Public Law | ||||
4 | LAW 104 | Encyclopedia I | 12 | 120 |
Unit1: History of Law | 6 | 60 | ||
Unit 2 : Formal Logic | 6 | 60 | ||
5 | LAW 105 | Introduction to Economics | 12 | 120 |
Unit 1: Principles of Economics | 5 | 50 | ||
Unit 2: General Accounting | 7 | 70 | ||
6 | LAW 106 | Encyclopedia II | 12 | 120 |
Unit 1: Sociology of Law | 6 | 60 | ||
Unit 2: Psychology of Law | 6 | 60 | ||
7 | LAW 107 | Ethics, Rwandan Culture and Civic Education | 12 | 120 |
8 | LAW 108 | Family Law and Law of Persons | 12 | 120 |
Unit 1: Family Law | 7 | 70 | ||
Unit 2: Law of Persons | 5 | 50 | ||
9 | LAW 109 | General Constitutional Law | 12 | 120 |
Unit 1: Theory of State | 6 | 60 | ||
Unit 2: Electoral Systems | 6 | 60 | ||
10 | LAW 110 | General Criminal Law | 12 | 120 |
Total | 120 | 1200 |
N° | Module Code | Module Title | Credit | Hours |
1 | LAW 201 | Law of obligations | 12 | 120 |
Unit 1: Law of contractual liability | 6 | 60 | ||
Unit 2: Law tort liability | 6 | 60 | ||
2 | LAW 202 | Property and Land | 12 | 120 |
Unit 1: Property Law | 8 | 80 | ||
Unit 2: Land Law | 4 | 40 | ||
3 | LAW 203 | Communication skills | 12 | 120 |
Unit1: Kinyarwanda Legal Terminology | 4 | 40 | ||
Unit 2: English Legal Terminology | 4 | 40 | ||
Unit 3: ICT Skills | 40 | 40 | ||
4 | LAW 204 | Criminology and Criminalistic | 12 | 120 |
Unit 1: Criminology | 6 | 60 | ||
Unit 2: Criminolistic | 6 | 60 | ||
5 | LAW 205 | Criminal Procedure | 12 | 120 |
6 | LAW 206 | Organization, Functioning and Jurisdiction of Court | 12 | 120 |
7 | LAW 207 | Civil, commercial, Labour and administrative procedure and law of evidences | 12 | 120 |
Unit 1: CCLAP | 8 | 80 | ||
Unit 2: Law of Evidences | 4 | 40 | ||
8 | LAW 208 | Comparative Law | 12 | 120 |
Unit 1. Comparative Law I | 6 | 60 | ||
Unit 2. Comparative Law II | 6 | 60 | ||
9 | LAW 209 | Specific crimes | 12 | 120 |
Unit 1: Common Crimes | 8 | 80 | ||
Unit 2: Economic Crimes | 4 | 40 | ||
10 | LAW 210 | General Administrative Law | 12 | 120 |
Unit 1: Means of action of administration | 7 | 70 | ||
Unit 2: Administrative organisation | 5 | 50 | ||
Total | 120 | 1200 |
N° | Module code | Module Title | Credits | Hours |
1 | LAW 301 | Research and Practices | 12 | 120 |
Unit 1: Research Methodology | 4
|
40
|
||
Unit 2: ICT Skills
|
4 | 40 | ||
Unit 3: English Skills | 4 | 40 | ||
2 | LAW 302 | Legal Practices | 12 | 120 |
Unit 1: Seminars: Private Law/ Public
Law |
4 | 40 | ||
Unit 2: Legal Clinic | 8 | 80 | ||
3 | LAW303 | Fiscal Law and Public Finance | 12 | 120 |
Unit 1: Fiscal Law | 8 | 80 | ||
Unit 2: Public Finance Law | 4 | 40 | ||
4. | LAW 304 | Labor and Social Security | 12 | 120 |
Unit 1: Labor Law | 6 | 60 | ||
Unit 2: Social Security
|
6 | 60 | ||
5 | LAW 305 | Public International Law
Unit 1: Law of Treaties Unit 2: International Organizations |
12
6 6 |
120
60 60 |
6 | LAW 306 | Gender and Family Property Law
|
12
|
120
|
Unit 1: Law on Matrimonial Regimes,
Successions and Liberalities
|
8 | 80 | ||
Unit 2: Gender and Law | 4 | 40 | ||
7 | LAW 307 | Civil and Insurance Contracts Law
|
12 | 120
|
Unit 1: Specific Civil Contracts
|
6
|
60
|
||
Unit 2 : Insurance Law | 6 | 60 | ||
8
|
LAW 308
|
Commercial law | 12
|
120 |
Unit 1: General Commercial Law
|
7 | 70 | ||
Unit 2: Company Law | 5 | 50 | ||
9 | LAW 309 | International Humanitarian Law and Human Rights | 12 | 120 |
Unit 1: International Humanitarian Law
|
7 | 70 | ||
Unit 2: Human Rights | 5 | 50 | ||
10 | LAW 310 | Optional Courses (Private Law) | 12
|
120
|
Unit 1: Law of Competition and
Consumer Protection |
4 | 40 | ||
Unit 2: Transport Law | 4 | 40 | ||
Unit 3 : International Comparative
Labor Law
|
4 | 40 | ||
11
|
LAW 311 | Optional Courses (Public Law) | 12 | 120 |
Unit 1: Public Administration and
Administrative Contention |
4 | 40 | ||
Unit 2: Good Governance | 4 | 40 | ||
Unit 3: Environmental Law | 4 | 40 | ||
Total | 120 | 1200 |