Welcome to the department of Economics.
Click on any class to read the modules.
| No | Code | Module and Units |
| 1 | EBS 101 | Development Theories |
| Unit 1: Community development | ||
| Unit 2: Gender development | ||
| Unit 3: Rural development | ||
| 2 | EBS 102 | ENGLISH SKILLS |
| UNIT1: English 1
UNIT 2: English skills 2
|
||
| 3 | EBS 103 | SCIENTIFIC SKILLS |
| Unit 1 : Research Methodology
Unit 2: Ict Skills UNIT3: Computer skills 2 |
||
| 4 | EBS 104 | Principles of economics |
| Principles of economics | ||
| Rwandan economy | ||
| 5 | EBS 105 | mathematics |
| 6 | Statistics or joining others units | |
| 7 | EBS 106 | Financial Accounting |
| Principles of Accounting | ||
| Intermediate Accounting | ||
| 8 | EBS 107 | Financial mathematics |
| Quantitative methods | ||
| Statistics | ||
| or
|
EBS 107 | Quantitative methods |
| Financial mathematics | ||
| Quantitative methods | ||
| 8 | EBS 108 | Ethics, Rwandan culture and civic education |
| 9 | EBS 109 | Principles management |
| 10 | ECO2202 | MACROECONOMICS |
| MICROECONOMICS | ||
| No | Code | Module and Units |
| 1 | ECO201 | Financial Accounting and Analysis |
| Unit 1: Financial Accounting | ||
| Unit 2: Financial Analysis | ||
| 2 | ECO202 | Macroeconomics I |
| 3 | ECO203 | Microeconomics I |
| 4 | ECO204 | MATHEMATICS FOR ECONOMISTS |
| Unit1: Mathematics 1 | ||
| Unit2: Mathematics 2 | ||
| 5 | ECO205 | STATISTICS FOR ECONOMIST |
| Unit1: Statistics 1
Unit 2 Statistics 2 |
||
| 6 | ECO206 | General Skills |
| Unit 1: English Skills | ||
| Unit2 : ICT Skills | ||
| 7
|
ECO207
|
NATIONAL ACCOUNTING |
| 8 | BANKING AND FINANCIAL SERVICES | |
| Unit 1: Banking And Credits
Unit 2: Theory And Banking Practice Unit 3: Commercial Law |
||
| 9 | ECO209 | HUMAN RESOURCES ECONOMICS |
| Unit1: Health Economics | ||
| Unit 2: Educational Economics | ||
| 10 | ECO210 | ECONOMICS AND PUBLIC FINANCE |
| Unit1: Public Economics
Unit 2: Public Finance |
||
| 11 | ECO211 | INTRODUCTION TO ECONOMETRICS |
| 12 | ECO212 | PROJECT MANAGEMENT |
| 13 | ECO 213 | Capital Market and Financial Globalization |
| Capital Market | ||
| Financial Globalization | ||
| No | Code | Module and Units |
| 1 | ECO301 | Macroeconomics II or Advanced Macro economics |
| 2 | ECO302 | Microeconomics II or Advanced Micro economics |
| 3 | ECO303 | Econometrics II |
| 4 | ECO304 | General Skills |
| Unit 1:ICT Skills | ||
| Unit 2: English Skills | ||
| 5 | ECO305 | OPERATIONAL RESEARCH |
| Unit 1: Operational Research 1
Unit 2: Operational Research 2 |
||
| 5 | ECO306 | ADVANCED RESEARCH METHODOLOGY |
| 6 | ECO307 | Labor economics and Entrepreneurship |
| Unit 1: Labor Economics | ||
| Unit 2 : Entrepreneurship | ||
| 7 | ECO 308 | International Economics |
| 8 | ECO 309 | Dissertation |
| 9 | ECO 310 | Internship |
| 10 | ECO 311 | Monetary Policy |
| Unit 1: Monetary Policy I | ||
| Unit 2:Monetary Policy II | ||
| 11
|
ECO 312 | Industrial and Environmental Economics |
| Unit 1: Industrial Economics | ||
| Unit 2:Environmental Economics | ||
| 12 | ECO 313 | Rural and Agricultural Economics |
| Unit 1: Rural Economics | ||
| Unit 2:Agricultural Economics | ||
| 13 | ECO 314 | Development Economic Policies |
| Economic policies | ||
| Development Economics | ||
