Click on any class to view the modules.
| No | Module Code | Module Title | Credits | Hours |
| 1 | DVS 201
|
Community Development and Participative Methods | 12 | 120 |
| Unit 1 : Community Development | 6 | 6 | ||
| Unit 2 : Participative Methods | 6 | 6 | ||
| 2 | DVS 202
|
Communication Skills | 12 | 120 |
| Unit 1 : English Skills | 6 | 6 | ||
| Unit 2: Computer Skills | 6 | 6 | ||
| 3 | DVS 203 | Rural and Urban Development | 12 | 120 |
| Unit 1 : Rural and Urban Development | 6 | 6 | ||
| Unit 2 : Rural Economy | 6 | 6 | ||
| 4 | DVS 204 | Land and environment Management | 12 | 120 |
| Unit 1: Land Management | 6 | 60 | ||
| Unit 2: Environment Management | 6 | 60 | ||
| 5 | DVS 205
|
Civil and Social Law | 12 | 120 |
| Unit 1 : Civil, Land and Succession Law | 6 | 6 | ||
| Unit 2 :Social Law | 6 | 6 | ||
|
6 |
DVS 206 | Social Policy and Social development | 12 | 120 |
| Unit 1 : Social Policy and Social security management | 7 | 70 | ||
| Unit 2 : Strategies of development | 5 | 50 | ||
| 7 | DVS 207
|
Advanced Sociology | 12 | 120 |
| Unit1 : Major Sociologic Theories | 6 | 6 | ||
| Unit 2 : Epistemology and Sociology of Knowledge | 6 | 6 | ||
| 8 | DVS 208 | Gender and Development Theories | 12 | 120 |
| Unit 1 : Gender and Development | 6 | 6 | ||
| Unit 2 : Development Theories I | 6 | 6 | ||
| 9 | DVS 209 | Health issues and Medical Anthropology | 12 | 120 |
| Unit 1 : Sociology of Health and Social Protection | 6 | 6 | ||
| Unit 2 : Medical Anthropology | 6 | 6 | ||
| 10 | DVS 210 | Contemporary Social Problems and Challenges on Development of Rwanda | 12 | 120 |
| Unit 1: Contemporary Social Problems | 6 | 60 | ||
| Unit 2: Challenges on Development of Rwanda | 6 | 60 | ||
| 11 | DVS 211 | Religion and Ethics in Development | 12 | 120 |
| Unit 1 : Ethical issues in Development | 6 | 60 | ||
| Unit 2 : Sociology of Religion | 6 | 60 | ||
| 12 | DVS 212 | Political Sociology and Development Policy | 12 | 160 |
| Unit 1: Political Sociology | 6 | 60 | ||
| Unit 2: Decentralization, Local and Regional Development | 6 | 60 | ||
| Unit 3: Policy Formulation and Implementation | 4 | 40 | ||
| 13 | DVS 213 | Sociology of Organizations and Human Resources Management | 12 | 120 |
| Unit 1 : Sociology of Organizations | 6 | 60 | ||
| Unit 2 : Human Resources Management | 6 | 60 | ||
| Total | 160 | 1600 | ||
| No | Module Code | Module Title | Credits | Hours |
| 1 | DVS 301 | Social Psychology and Sociometrics | 12 | 120 |
| Unit 1 : Social psychology in development practice | 6 | 60 | ||
| Unit 2 : Sociometrics | 6 | 60 | ||
|
2 |
DVS 302 | Globalization and Development | 12 | 120 |
| Unit 1: Globalization and social development | 6 | 60 | ||
| Unit 2 : Monitoring and Evaluation techniques | 6 | 60 | ||
| 3 | DVS 303 | Communication Skills | 12 | 120 |
| Unit1 : English skills | 6 | 60 | ||
| Unit 2 : Computer skills | 6 | 60 | ||
| 4 | DVS 304 | Qualitative and Quantitative Methods of Research | 12 | 120 |
| Unit 1 : Research Methodology | 6 | 60 | ||
| Unit 2 : Data Analysis | 6 | 60 | ||
| 5 | DVS 305 | Entrepreneurship and Project Management | 12 | 120 |
| Unit 1 : Entrepreneurship | 6 | 60 | ||
| Unit 2 : Project Management | 6 | 60 | ||
| 6 | DVS 306 | Human Rights and Development | 12 | 120 |
| Unit 1 : Human Rights and Development | 6 | 60 | ||
| Unit 2 : Sustainable Development | 6 | 60 | ||
| 7 | DVS 307 | Economy, Society and Development | 12 | 120 |
| Unit 1 : Economic Sociology | 6 | 60 | ||
| Unit 2 : Economics of Development | 6 | 60 | ||
| 8 | DVS 308 | Management of Cooperatives and SMEs | 12 | 120 |
| Unit 1 : Management of Cooperatives | 6 | 60 | ||
| Unit 2 : Management of SMEs | 6 | 60 | ||
| 9 | DVS 309 | Social Change and Development | 12 | 120 |
| Unit 1 : Social Change and Development | 6 | 60 | ||
| Unit 2: Development Theory II | 6 | 60 | ||
| 10 | DVS 310 | Conflict Management and Sociology of Genocide | 12 | 120 |
| Unit 1 : Conflict Management | 6 | 60 | ||
| Unit 2 : Sociology of genocide | 6 | 60 | ||
| 11 | DVS 311 | Sociology of Education and Social Communication Development | 12 | 120 |
| Unit 1 : Sociology of Education | 6 | 60 | ||
| Unit 2 : Sociology of Information and Communication | 6 | 60 | ||
| 12 | DVS 312 | Disaster Management and Development | 12 | 120 |
| Unit 1: Disaster Management | 6 | 60 | ||
| Unit 2 : HIV/Pandemic and Development | 6 | 60 | ||
| 13 | DVS 313 | Internship | 12 | 120 |
| 14 | DVS 314 | Dissertation | 12 | 120 |
| TOTAL | 168 | 1680 | ||
